Elective Courses
Elective Courses
Any energy or climate change-related course offered at Notre Dame may be taken as an elective for the Energy Studies Minor (ESM). The options vary each semester. Courses not listed below, including those taken abroad, may be acceptable with approval. Students can use the attribute ENST in PATH Class Search to find most but not all electives.
Courses that qualify for the business, economics, or policy (BEP) requirement are marked with asterisks. Others may be used with approval.
Students in the ESM are required to have prerequisites before registering for a course. If students believe they can handle the material or if a class is full, they should contact the professor directly to see if they can take the class. ND Energy cannot get students into classes in other departments.
Courses listed as ENER provide seats specifically for students in the ESM. Once those seats are filled, students might be able to register through a cross-listed section. If a cross-listed course is part of another minor, please contact that department or professor to seek permission to fill a vacant seat or to get on the waitlist. For additional information or questions, please contact Anne Berges Pillai.
View Spring 2026 course offerings
Fall 2026 Elective Course Offerings
|
Course Title
|
Department | Course Number |
|
Accountability in a Sustainable World*
|
ACCT | 40160 |
| SUS | 40160 | |
| Actinide Chemistry | CE | 60382 |
| Advanced Chemical Engineering Thermodynamics | CBE | 60553 |
| Advanced Cooling, Heating, and Energy Systems | CBE | 40426 |
| Advanced Topics in Economic Development* | ECON | 70614 |
| Alt Energy Devices & Materials | EE | 40077 |
| Analysis and modeling of the great ideas of chemical engineering | CBE | 40431 |
|
Anthropology of Science and Technology: Past and Present
|
ANTH | 20319 |
| ANTH | 40319 | |
| STV | 20319 | |
|
Appalachia* (with emphasis on energy/climate)
|
CST | 33950 |
| HHS | 33950 | |
| SOCO | 33950 | |
| STV | 43611 | |
| THEO | 33950 | |
| Applications of Electromagnetics | EE | 30152 |
| Carbon Neutral Development through Net Impact Design* | ARCH | 43611 |
| Chemical Reaction Engineering | CBE | 40445 |
|
Cities, Regions, and States in Global Affairs*
|
ASIA | 40403 |
| ENER | 40403 | |
| GLAF | 40115 | |
| HESB | 40115 | |
| POLS | 40505 | |
| Current Topics in Environmental Science* | BIOS | 40491 |
|
Decarbonizing Catholicism and the Common Good
|
AMST | 30505 |
| CST | 33305 | |
| ENER | 33305 | |
| JUS | 33305 | |
| SOCO | 33305 | |
| SUS | 33305 | |
|
Design Matters: Intro to Design Thinking (with project related to energy/climate)
|
ANTH | 20093 |
| DESN | 20203 | |
| STV | 20202 | |
|
Digital Commons*
|
ANTH | 30225 |
| ANTH | 40300 | |
| SOC | 40300 | |
| STV | 40300 | |
| SUS | 40300 | |
|
Earth Focus
|
PHYS | 10033 |
| PHYS | 20333 | |
| ENER | 20333 | |
| Economic Growth* | ECON | 40150 |
| Electricity & Magnetism | PHYS | 30471 |
| Electrochemistry and Electrochemical Engineering | CHEM | 40435 |
| Energy Studies Minor Capstone Project | ENER | 37001 |
| Energy Studies Minor Capstone Seminar B | ENER | 37003 |
| Energy Studies Minor Capstone Seminar C | ENER | 37004 |
|
Energy Systems for Decarbonization: Fossil Phase Out, Zero Carbon Buildout, and the Future of Energy*
|
ENER | 30131 |
| GLAF | 30131 | |
| Engineering Physics I: Mechanics | PHYS | 10310 |
| Environmental Biotechnology | CE | 40330 |
|
Environmental Justice & Social Transformation*
|
CST | 33317 |
| ENER | 33317 | |
| JUS | 33317 | |
| SOCO | 33317 | |
| Environmental Policy* | MGA | 60206 |
| Environmental Systems II | ARCH | 50419 |
| Gas Turbines and Propulsion | AME | 40431 |
|
General Ecology
|
BIOS | 30312 |
| SUS | 30312 | |
|
Geochemistry
|
CE | 40300 |
| SC | 40300 | |
|
Geomorphology for Engineers and Scientists
|
CE | 30500 |
| CE | 30500 | |
| SC | 30500 | |
|
Global Environmental Issues & Policy*
|
ENER | 30408 |
| STV | 30408 | |
| SUS | 30408 | |
| Human-Centered Design for Social Innovation (energy/climate-related project required) | GLAF | 30110 |
|
Indigenous Environments*
|
AMST | 30613 |
| ANTH | 30313 | |
| CHR | 30774 | |
| HIST | 30313 | |
| STV | 30313 | |
| Intermediate Fluid Mechanics | AME | 60635 |
| Introduction to Applied Mathematical Methods II | ACMS | 20750 |
| Introduction to Chemical Engineering Analysis | CBE | 20255 |
| Introduction to Condensed Matter Physics | PHYS | 50501 |
| Introduction to Electrical Engineering and Embedded Systems | EE | 20222 |
| Introduction to Environmental Engineering | CE | 30300 |
| Introduction to Using Generative AI | CSE | 10124 |
| Laboratory and Field Methods for Environmental Engineering | CE | 30339 |
| Materials Characterization for Soft and Polymeric Materials | CBE | 40730 |
| Mechanics II | AME | 20222 |
|
Migrants and Mobility in the Age of Mass Movement*
|
HESB | 30113 |
| GLAF | 30141 | |
| ANTH | 30307 | |
| HIST | 30926 | |
| Modern Materials: The Sustainability of Designed Objects | DESN | 30211 |
| Naval Ships Systems I | NSCI | 30301 |
| Optics and Photonics | EE | 40054 |
| Phase Equilibria and Separations | CBE | 30370 |
| Physical Chemistry I | CHEM | 30321 |
| Physical Gas Dynamics | AME | 60632 |
| Physical-Chemical Water Treatment Processes | CE | 30320 |
| Physics A: Mechanics | PHYS | 10411 |
| Physics C: Thermo & Relativity | PHYS | 20433 |
| Physics of Astrophysics | PHYS | 50201 |
|
Planet Earth
|
CE | 20110 |
| SC | 20110 | |
|
Policy Lab: Global Challenges to the National Security of the United States*
|
ENER | 30901 |
| GLAF | 30901 | |
|
Politics of Public Policy*
|
HESB | 43899 |
| ILS | 43504 | |
| POLS | 30048 | |
| Principles of Biochemistry | CHEM | 40420 |
| Principles of Physics I | PHYS | 10111 |
| Radioactivity & Society | PHYS | 20063 |
| Radioactivity and Its Implications for Environment and Society* | PHYS | 10063 |
|
Rising to the Global Housing Crisis*
|
GLAF | 30165 |
| HESB | 30165 | |
| RE | 30165 | |
|
Science, Technology, and Society*
|
ANTH | 20556 |
| CDT | 20510 | |
| GLAF | 20102 | |
| STV | 20556 | |
| Society, Faith, and the future of Nature* | SOC | 43706 |
| Solutions: Science, Politics, and Saving the Planet* | POLS | 40491 |
| Spatio-Temporal Statistics for Environmental Applications | ACMS | 40855 |
|
Sustainability at Notre Dame and in the Holy Cross Charism
|
CST | 23470 |
| THEO | 20672 | |
| Sustainability: Principles and Practices* | SUS | 20010 |
| The AI Compute Stack: Programs, Processors, Power Grids, and Policy* | CSE | 30702 |
| The Ethics of Emerging Weapons Technology | PHIL | 20628 |
| The Future of Farmland and Real Estate: National Security, Sustainability, and Investments | RE | 30900 |
|
The Geopolitics of Energy*
|
HESB | 30313 |
| POLS | 30242 | |
| The Science and Strategy of Nuclear War | PHYS | 20065 |
| The Story of Stuff | EG | 10350 |
|
Theology and Ecology
|
ENER | 20626 |
| SUS | 20626 | |
| THEO | 20626 | |
| Thermal Physics | PHYS | 30461 |
| Thermodynamics | AME | 20231 |
| Time Series Analysis | ACMS | 40842 |
| Transport Phenomena I | CBE | 30355 |
| Transportation Engineering and Construction | CE | 40620 |
|
U.S. Environmental History*
|
ENER | 30632 |
| HIST | 30632 | |
| SUS | 30632 | |
|
Water, Disease, and Global Health
|
CE | 40355 |
| CE | 60355 | |
| Wind Turbine Performance, Control and Design | ENER | 40530 |
* Designates course for business, economics, or policy requirement
Please contact Anne Berges Pillai for more information.